$184,900
- Lot Size : M²
Description
Priced below assessed value. Large lot at end of road in area of new homes. Min to Hwy and close to parks and schools.
Features
| MLS®: | F1019177 | Status: | Active |
|---|---|---|---|
| List Price: | $184,900 | Address: | |
| Frontage: | 81.018ft. | Depth/Size: | 41.305 IRREG |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | City/Municipal | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Parking Facilities: | ||
| Site Influences: | |||
| Legal: | PL BCP41935 LT 2 DL 6 LD 36 | ||
Listing Courtesy of
CAROL ANN BARBER - HOMELIFE GLENAYRE REALTY (MSN)
MARNIE GRABINSKY - HOMELIFE GLENAYRE REALTY (MSN)
Request More Information
Marnie Grabinsky - Sales Representative
![]() |
|
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.



